BBV
Indicator | Beschrijving indicator | 0-meting | Realisatie | Realisatie | Naam | |
---|---|---|---|---|---|---|
2015 | 2016 | Monitor | ||||
BBV | Formatie | Mijlpaal | n.v.t. | 17,9 | 17,4 | Vensters voor bedrijfsvoering |
Fte per 1.000 inwoners* | Realisatie | n.v.t. | 17,9 | 17,4 | ||
(incl. peildatum) | 31-12-2015 | 31-12-2016 | ||||
BBV | Bezetting | Mijlpaal | n.v.t. | 17,9 | 17,2 | Vensters voor bedrijfsvoering |
Fte per 1.000 inwoners* | Realisatie | n.v.t. | 17,5 | 17,2 | ||
(incl. peildatum) | 31-12-2015 | 31-12-2016 | ||||
BBV | Apparaatskosten | Mijlpaal | n.v.t. | € 1.376 | € 1.405 | Vensters voor bedrijfsvoering |
Kosten per inwoner* | Realisatie | n.v.t. | € 1.319 | |||
(incl. peildatum) | 31-12-2015 | 31-12-2016 | ||||
BBV | Externe inhuur | Mijlpaal | n.v.t. | 15% | 10% | Vensters voor bedrijfsvoering |
Kosten als % van totale loonsom + totale kosten inhuur externen | Realisatie | n.v.t. | 9% | 10% | ||
(incl. peildatum) | 31-12-2015 | 31-12-2016 | ||||
BBV | Overhead | Mijlpaal | n.v.t. | n.v.t. | n.v.t. | Vensters voor bedrijfsvoering |
% van totale lasten | Realisatie | n.v.t. | n.v.t. | n.v.t. | ||
(incl. peildatum) |
*) De KPI overhead als percentage van de totale lasten volgens de BBV-definitie is pas met ingang van 2017 te berekenen omdat vanaf dat jaar de clusteroverhead apart zichtbaar wordt gemaakt in de begroting.